OEM Manufacturer Diamond With Dragonfly - Electric and Electronic Wire Extrusion Line – Shielday Detail:
Electrical and Electronic Wires Extrusion Line
Model | XD-WEL-30 | XD-WEL-40 | XD-WEL-50 | XD-WEL-60 | XD-WEL-70 |
Pay off type | Active type | Dual-shaft type | Dual-shaft /Big-Shaft/Shaft free | Dual-shaft /Big-Shaft/Shaft free | Dual-shaft /Big-Shaft/Shaft free |
Pay off Dia (mm) | 300/400/500 | 400/500/630 | 500/630/800/1250 | 500/630/800/1250 | 500/630/800/1250 |
Screw dia (mm) | 30/40/50 | 60/65/70 | 80/90 | 80/90 | 80/90 |
Screw dia proportion | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Bold speed (rpm) | 10-110 | 10-100 | 10-80 | 10-80 | 10-80 |
Output (kg/h) | 25-80 | 100-120-140 | 250-300 | 250-300 | 250-300 |
Feeding speed (kg/h) | 250 | 250 | 300 | 300 | 300 |
M/E POWER | 5.5/7.5/11 | 18.5/22 | 30-37 | 30-37 | 30-37 |
Wire dia (mm) | 0.6/6.0 | 2.0-12.0 | 4.0-20.0 | 4.0-20.0 | 4.0-20.0 |
Cooling systerm | Fold away V shape or single(dual)layer U shape | ||||
Max accumulation length(m) | 250 | 200 | 150 | 150 | 150 |
Take-up ratio (kw) | 2.2 | 3.7-5.5 | 5.5 | 5.5 | 5.5 |
Linear speed(m/min) | 0-600 | 0-400 | 0-400 | 0-400 | 0-400 |
Take-up type | Double axis equipment/axis equipment | Dual-shaft /Big-Shaft/Shaft free | Dual-shaft /Big-Shaft/Shaft free | Dual-shaft /Big-Shaft/Shaft free | |
Take-up reel dia (mm) | 300/400/500 | 400/500/600 | 500/630/800/1250 | 500/630/800/1250 | 500/630/800/1250 |
Take-up power | 2.2 | 2.2 | 3.7/5.5 | 3.7/5.5 | 3.7/5.5 |
Consisting Components:
1,double-shaft pay-off rack
2,straightener platform
3,main extruder
4,automatic dryer and hopper
5,electric apparatus main control cabinet
6,Double layer movable trough
7,laser diameter gauge or Digital Diameter controller
8,high speed printing machine
9,double-wheels capstan
10,Meter counter
11,horizontal type wire-accumulator
12,power frequency sparker
13,double-shaft take-up machine
Applications:
Suitable for single-layer, dual layer and three layer extrusion operations in making wires and cables with such insulation materials as PVC, LDPE, XLPE,LSHF, Nylon and TPU, TPE.
Product detail pictures:
Related Product Guide:
Shilpi Cable: What’s cooking in this smallcap cable company? | High Speed Winding & Braiding Machine
Reliance Industries Ltd.: Reliance Q2 profit rises 17% to Rs 9,516 crore, GRM at $9.50 per barrel | Single Core Copper Cable
"Based on domestic market and expand overseas business" is our development strategy for OEM Manufacturer Diamond With Dragonfly - Electric and Electronic Wire Extrusion Line – Shielday, The product will supply to all over the world, such as: Hungary, Hungary, Puerto Rico, Our company considers that selling is not only to gain profit but also popularize the culture of our company to the world. So we are working hard to give you the wholehearted service and willing to give you the most competitive price in the market
By Ophelia from Swiss - 2016.01.28 19:59
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
By Eric from Argentina - 2016.06.25 12:48